
Property Attributes
- MLS#22315037
- TypeSingle Family
- CountyOCEAN
- CityPoint Pleasant
- AreaPoint Pleasant
- NeighborhoodPoint Pleasant
- Zip08742
- StyleShore Colonial,Bi-Level,Colonial
- Year Built1970
- Taxes$ 6329
- Price$ 649,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size6,970 SqFt
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
BUYER'S CONTINGENCY SALE FELL THROUGH...THIS HOME IS AVAILABLE NOW... Live here Summer or Year Round! Beautifully maintained move in ready.... Perfect home in desirable Pt Pleasant, short ride-steps to beach, parks, schools, shopping, marinas. This home offers 4 bedrooms, 2 full baths. Eat-in kitchen, large dining room, large living room. Nice deck off dining area for relaxing and dining. Downstairs one bedroom, full bath, living room with wood burning fireplace. Walk out to a paver patio and beautiful fenced back yard. Large shed on concrete slab for extra storage. Extra large 2 car garage with built-ins. Separate laundry room. Heat/Air newer, Hot water heater 2022, Roof 2021, Windows newer. Lower taxes. Home is in good condition. Nothing to do but move....
Elementary School | Middle School | High School |
---|---|---|
Nellie F. Bennett Elementary School | Memorial Middle School | Point Pleasant Borough High School |
Price History | |
---|---|
6/3/2023 | Listed $769,000 |
6/29/2023 | 3% - $749,000 |
7/21/2023 | 7% - $699,000 |
9/7/2023 | 8% - $650,000 |
12/8/2023 | 1% - $649,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Shore Colonial, Bi-Level, Colonial |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Point Pleasant |
Cooling | Central Air |
County | Ocean |
Days on Market | 156 |
Directions | BRIDGE AVE WEST, RIGHT ON LEONARD, LEFT ON EDGAR. |
Elementary School | Nellie F. Bennett |
Exclusions | personal belongings. Work table in garage |
Exterior Features | Deck, Patio, Shed |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Natural Gas |
High School | Point Pleasant Borough |
Home Warranty Y/N | No |
Interior Features | Attic, Attic - Pull Down Stairs, Bay/Bow Window, Built-Ins, Ceilings - 9Ft+ 2nd Flr, Den, French Doors, In-Law Suite, Recessed Lighting |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 6969.6 |
MLS Area | Pt Plsnt Boro |
MLS Area Minor | Point Pleasant (PTP) |
Middle/Junior High School | Memorial |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | Storage Shed |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Edgar |
Subdivision Name | None |
Tax Annual Amount | 6329.0 |
Tax Assessed Value | 295600 |
Tax Year | 2022 |
Total Rooms | 9 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1970 |
Zoning Description | Residential, Single Family, Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Flooring | Laminate, Tile, Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Stories | 2 |
Exterior Features
Crops Included Y/N | No |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Inclusions | Washer, Window Treatments, Whole House Fan, Ceiling Fan(s), Dishwasher, Dryer, Light Fixtures, Refrigerator, Screens, Attic Fan, Fireplace Equipment, Garage Door Opener, Gas Cooking |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 70 x 100 |
Lot Features | Corner Lot |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Open Parking Y/N | No |
Parking Features | Paved, Double Wide Drive, Direct Access, Oversized, Workshop in Garage |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool