
Property Attributes
- MLS#22320746
- TypeRentals
- CountyOCEAN
- CityPoint Pleasant
- AreaPoint Pleasant
- NeighborhoodPoint Pleasant
- Zip08742
- StyleCape Cod
- Price$ 2,700
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1750
- Lot Size7,405 SqFt
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Winter Rental! Charming east of canal Lovelandtown area-short term rental available 10/15/23 - 4/15/24 Nice size rear deck for entertaining, Close to the marinas, BHYC, beaches, restaurants, shopping.
Elementary School | Middle School | High School |
---|---|---|
Nellie F. Bennett Elementary School | Memorial Middle School | Point Pleasant Borough High School |
Price History | |
---|---|
7/28/2023 | Listed $3,000 |
9/7/2023 | 10% - $2,700 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Cape Cod |
Association Y/N | No |
Attached Garage | No |
Availability Date | 2023-10-15 |
Carport Y/N | No |
City | Point Pleasant |
Cooling | Other |
County | Ocean |
Days on Market | 132 |
Directions | Take Bridge Ave to Bay Ave to right on Howe Street house on right |
Elementary School | Nellie F. Bennett |
Exterior Features | Deck |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Baseboard |
High School | Point Pleasant Borough |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 7405.2 |
MLS Area | Pt Plsnt Boro |
MLS Area Minor | Point Pleasant (PTP) |
Middle/Junior High School | Memorial |
Mobilehomeremainsyn | No |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Rent Control Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Howe |
Subdivision Name | None |
Total Rooms | 8 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1954 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Other |
Electric On Property Y/N | No |
Flooring | Tile, Wood |
Full Baths | 1 |
Furnished Y/N | Yes, Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 2 |
Exterior Features
Building Area Total | 1750.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Inclusions | Washer, Stove, Refrigerator, Dishwasher, Dryer |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Open Parking Y/N | No |
Parking Features | Driveway, Off Street, None |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool