
Property Attributes
- MLS#22324110
- TypePending
- CountyOCEAN
- CityPoint Pleasant
- AreaPoint Pleasant
- NeighborhoodPoint Pleasant
- Zip08742
- StyleRanch
- Taxes$ 7378
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1736
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Expanded ranch totally renovated. Located in one of Point Pleasant's most desired neighborhoods. You will fall in love with the open floor plan. The gourmet kitchen has a huge center island. This home is perfect for entertaining. You will enjoy the spacious backyard and front porch which is perfect to watch the sunsets. Just a short walk to Beaver Dam Creek for paddle boarding, kayaking, fishing, and crabbing.
Elementary School | Middle School | High School |
---|---|---|
Nellie F. Bennett Elementary School | Memorial Middle School | Point Pleasant Borough High School |
Price History | |
---|---|
8/29/2023 | Listed $699,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Point Pleasant |
Cooling | Central Air |
County | Ocean |
Days on Market | 20 |
Directions | Littlehill Road to Calamus Place |
Elementary School | Nellie F. Bennett |
Exterior Features | Deck, Outdoor Lighting, Porch - Open, Sprinkler Under |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Point Pleasant Borough |
Home Warranty Y/N | No |
Interior Features | Attic, Dec Molding, Laundry Tub, Sliding Door, Recessed Lighting |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 0.0 |
MLS Area | Pt Plsnt Boro |
MLS Area Minor | Point Pleasant (PTP) |
Middle/Junior High School | Memorial |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | Storage Shed |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Timberline |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Calamus |
Subdivision Name | None |
Tax Annual Amount | 7378.0 |
Tax Assessed Value | 344600 |
Tax Year | 2022 |
Total Rooms | 8 |
View Y/N | No |
Waterfront Y/N | No |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Street Suffix | Place |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Building Area Total | 1736.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Inclusions | Washer, Dishwasher, Dryer, Microwave, Refrigerator, Screens, Garage Door Opener, Gas Cooking |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 90 x 100 |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Open Parking Y/N | No |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool