
Property Attributes
- MLS#22326805
- TypeSingle Family
- CountyOCEAN
- CityPoint Pleasant
- AreaPoint Pleasant
- NeighborhoodPoint Pleasant
- Zip08742
- StyleHistoric,Detached,Shore Colonial
- Year Built1940
- Taxes$ 10170
- Price$ 995,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2494
- Lot Size0.64 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Here is a rare opportunity to own a piece of Point Pleasant history! This classic 19th century shore colonial is currently set up as a two-family home. It is located on a massive 27,931sf lot with inground pool and barn. The structure needs extensive upgrading and is sold strictly as is. Renovate or bring your ideas and plans for your dream home! It can also be purchased with the adjacent 16,405sf lot for a total of $1,490,000 which would give you over an acre of land! This is a fantastic location close to the river, the Curtis Ave boat ramp and beautiful Riverfront Park. This is a once-in-a-lifetime chance. Buyer to do their own due diligence for any possible subdivision.
Middle School |
---|
Memorial Middle School |
Price History | |
---|---|
9/26/2023 | Listed $995,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Historic, Detached, Shore Colonial |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Point Pleasant |
Construction Materials | Clapboard |
Cooling | None |
County | Ocean |
Days on Market | 72 |
Directions | River Rd. Use driveway to right side of house. |
Exterior Features | Porch - Open, Porch - Screened, Porch - Covered |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Natural Gas, Hot Water |
Home Warranty Y/N | No |
Interior Features | Attic - Walk Up, Built-Ins, Ceilings - 9Ft+ 1st Flr, Ceilings - 9Ft+ 2nd Flr |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 27878.4 |
MLS Area | Pt Plsnt Boro |
MLS Area Minor | Point Pleasant (PTP) |
Middle/Junior High School | Memorial |
Mobilehomeremainsyn | No |
New Construction | No |
Pool Features | In Ground, Vinyl |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Rubber, Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | River |
Subdivision Name | None |
Tax Annual Amount | 10170.0 |
Tax Assessed Value | 475000 |
Tax Year | 2022 |
Total Rooms | 14 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1940 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement | Crawl Space |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Y/N | Yes |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 5 |
Total Stories | 2 |
Exterior Features
Building Area Total | 2494.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 190 x 147 |
Lot Size Acres | 0.64 |
Lot Size Area | 0.64 |
Open Parking Y/N | No |
Parking Features | Open |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool