
Property Attributes
- MLS#22306545
- TypeSingle Family
- CountyOCEAN
- CityPoint Pleasant
- AreaPoint Pleasant
- NeighborhoodPoint Pleasant
- Zip08742
- StyleRanch
- Year Built1931
- Taxes$ 5592
- Price$ 479,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1228
- Lot Size8,712 SqFt
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
This home is zoned R3. The property is large at 100 X 87. You can live in the home and run a business on the property including but not limited to barbers, beauty parlors, shoe repair, professional or business offices, banks, other financial institutions. Retail stores for the sale of convenience and shoppers' goods. The home has hardwood floors, front porch, basement and a walk up attic.
Middle School |
---|
Memorial Middle School |
Price History | |
---|---|
3/11/2023 | Listed $499,000 |
5/31/2023 | 5% - $479,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Point Pleasant |
Construction Materials | Clapboard |
Cooling | Central Air |
County | Ocean |
Days on Market | 273 |
Directions | Beaver Dam Road to property |
Exterior Features | Fence |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Natural Gas, Forced Air |
Home Warranty Y/N | No |
Interior Features | Attic - Walk Up |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 8712.0 |
MLS Area | Pt Plsnt Boro |
MLS Area Minor | Point Pleasant (PTP) |
Middle/Junior High School | Memorial |
Mobilehomeremainsyn | No |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Beaver Dam |
Subdivision Name | None |
Tax Annual Amount | 5592.0 |
Tax Assessed Value | 261200 |
Tax Year | 2022 |
Total Rooms | 8 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1931 |
Zoning Description | Professional, Residential, Retail, Commercial, Multi-Use, Mixed |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Wood |
Full Baths | 1 |
Heating Y/N | Yes |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Building Area Total | 1228.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 87 x 100 |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Open Parking Y/N | No |
Parking Features | Driveway, Off Street, None |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool