
Property Attributes
- MLS#22316300
- TypeSingle Family
- CountyOCEAN
- CityPoint Pleasant
- AreaPoint Pleasant
- NeighborhoodPoint Pleasant
- Zip08742
- StyleColonial
- Year Built2002
- Taxes$ 9044
- Price$ 847,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2292
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Here is your chance at life at ''The Jersey Shore'' in Point Pleasant Borough. Built in 2002 - this beautiful home has 4 bedrooms and 2.5 baths. Close to Maxson Avenue Beach, River Avenue Beach and Point Pleasant Beach. This home is being sold ''AS IS''. Buyer to obtain CO. Currently tenant occupied. Use Showingtime and please wait for listing agent confirmation or contact the listing agent for more information. MORE PICTURES FORTHCOMNG.
Elementary School | Middle School | High School |
---|---|---|
Nellie F. Bennett Elementary School | Memorial Middle School | Point Pleasant Borough High School |
Price History | |
---|---|
6/15/2023 | Listed $847,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Colonial |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Point Pleasant |
Construction Materials | Aluminum Siding |
Cooling | Central Air |
County | Ocean |
Days on Market | 176 |
Directions | Herbertsville Road Between Osborn and Hall Avenue |
Elementary School | Nellie F. Bennett |
Exclusions | Owner's Personal Property |
Exterior Features | Fence |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
High School | Point Pleasant Borough |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 0.0 |
MLS Area | Pt Plsnt Boro |
MLS Area Minor | Point Pleasant (PTP) |
Middle/Junior High School | Memorial |
Mobilehomeremainsyn | No |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Timberline |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Herbertsville |
Subdivision Name | None |
Tax Annual Amount | 9044.0 |
Tax Year | 2002 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2002 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Unfinished |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Wood |
Full Baths | 2 |
Half Baths | 1 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Stories | 2 |
Exterior Features
Building Area Total | 2292.0 |
---|---|
Crops Included Y/N | No |
Horse Y/N | No |
Inclusions | Counter Top Range, Dishwasher, Dryer, Microwave, Stove Hood, Refrigerator |
Irrigation Water Rights Y/N | No |
Lot Features | Level, Treed Lots |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Open Parking Y/N | No |
Parking Features | Paved, Double Wide Drive, Driveway |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool