Property Attributes
- MLS#22612830
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBay Head
- AreaBay Head
- NeighborhoodBay Head
- Zip08742
- StyleCustom
- Taxes$ 8446
- Price$ 4,949,999
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4000
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
*UPDATE: OCTOBER 2026 Completion date*Experience coastal living at its finest in this 6-bedroom, 4-bath custom home set on a private road in one of Bay Head's most desirable locations. Just moments from the beach, boardwalk, restaurants, & train station, this residence offers a rare combination of privacy & refined shore living. Thoughtfully designed across 4 levels, the floor plan includes 3 primary br's w/ walk-in closets & 4-piece en-suites, an elevator, a gas fireplace, a home gym, & spacious living areas. The custom kitchen features SS appliances, granite countertops, a walk-in pantry a sunroom, & a connected dining space. Outdoors, enjoy your own private retreat with an in-ground pool & outdoor shower. 3-car garage. Ask for floor plans/features list. *DO NOT WALK PROPERTY W/OUT APPT
| Elementary School |
|---|
| Bay Head Elementary School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $4,949,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Solar,Forced Air,3+ Zoned Heat |
| Cooling | Central Air,3+ Zoned AC |
| Roof | Shingle |
| Garage Spaces | 3.0 |
| Architectural Style | Custom |
| Pool Features | In Ground |
| Exclusions | personal items |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Green Energy Generation | Solar Panels |
| Other Structures | Shed |
| Full Baths | 4 |
| Status | Active |
| Directions | Osborne Avenue to Warren Place. |
| City | Bay Head |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Bay Head |
| Carport Y/N | No |
| Elementary School | Bay Head |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8446.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Bay Head (BAY) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 764300 |
| MobileHomeRemainsYN | No |
| Heating-Solar | True |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Balcony,Elevator,Recessed Lighting |
|---|---|
| Basement | Flood Vent,Full,Heated,Sliding Glass Door,Walk-Out Access |
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 6 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Balcony,Outdoor Shower |
|---|---|
| Parking Features | Driveway,Off Street |
| Lot Features | Back to Woods,Dead End Street,Treed Lots |
| Water Source | Public |
| Inclusions | AC Units,Ceiling Fan(s),Dishwasher,Down Draft Range,Light Fixtures,Microwave,Refrigerator,Screens,Fireplace Equipment,Garage Door Opener,Gas Cooking |
| Spa | No |
| Building Area Total | 4000.0 |
| Lot Dimensions | 51 x 100 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Interior_co_Elevator | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Point Pleasant Beach. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law