Property Attributes
- MLS#22623282
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityMantoloking
- AreaMantoloking
- NeighborhoodMantoloking
- Zip08738
- StyleColonial
- Year Built1958
- Taxes$ 9509
- Price$ 3,495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2304
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Exceptional beach-block oasis on an oversized 87' x 100' lot in the heart of Mantoloking. Just steps from South Beach and Mantoloking's public beaches, this beautifully maintained 4-bedroom, 2.5-bath home offers the perfect blend of coastal charm and upscale amenities. Features include a gourmet kitchen, inviting living room with fireplace, stunning Brazilian hardwood floors, and spacious living and dining areas ideal for entertaining. Outside, enjoy a professionally landscaped, fenced yard offering privacy and ample space for outdoor gatherings. A two-car garage provides plenty of storage for vehicles and beach gear.Whether you're looking for a year-round residence or a summer retreat this prime beach-block location offers an exceptional opportunity to enjoy the best of Mantoloking living
| Elementary School | Middle School | High School |
|---|---|---|
| Antrim Elementary School | Memorial Middle School | Point Pleasant Beach High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $3,495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial |
| Construction Materials | Cedar Shake |
| Exclusions | Personal Belongings Some Furniture |
| Year Built | 1958 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Oceanside/Beach Blk,Oceanview |
| Assoc Fee Paid Per | None |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach Access,Landscaping |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 35 South or North (Ocean Road North) Turn right or left on to Chafey. House is located on Corner of Chafey & 35 North Or use GPS |
| High School | Point Pleasant Beach |
| City | Mantoloking |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | None |
| Carport Y/N | No |
| Elementary School | Antrim |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9509.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Memorial |
| Lease Renewal Y/N | No |
| MLS Area Minor | Mantoloking (MAK) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 1042600 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Balcony,Built-in Features,Dec Molding,Eat-in Kitchen,Recessed Lighting |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Outdoor Grill,Outdoor Shower,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Direct Access,Paver Block,Driveway,Off Street |
| Lot Features | Oceanside |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Window Treatments,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Self/Con Clean,Stove,Stove Hood,Refrigerator,Screens,Gas Grill,Gas Cooking |
| Spa | No |
| Building Area Total | 2304.0 |
| Lot Dimensions | 87 x 100 |
| Waterfront Y/N | No |
| Door Features | French Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Bedroom_sp_Level_co_First34 | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Point Pleasant Beach. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law