Property Attributes
- MLS#22628662
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBrick
- AreaBrick
- NeighborhoodBrick
- Zip08724
- StyleRanch
- Year Built1960
- Taxes$ 6951
- Price$ 499,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.2 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
This great MIDSTREAMS RANCH was lovingly maintained by the same owners for many, many years. With outstanding curb appeal on a spacious corner lot, this 3-bedroom home is finally ready for its next owner. Bright & airy living room is open to dining room & kitchen. Three bedrooms & a full bath with tub & shower complete the main floor. The partially finished basement offers tons of storage & additional space. Sliders open to outdoor enjoyment with the beautiful composite deck with vinyl railings, overlooking the spacious back yard. Even more storage with back yard shed & storage room at the back of the carport. Located in one of Brick's most desirable neighborhoods, this home is conveniently located near beaches, shopping, restaurants, highways, & all the Jersey Shore has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Midstreams Elementary School | Veterans Memorial Middle School | Brick Memorial High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Timberline,Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Exclusions | Personal belongings |
| Year Built | 1960 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 88 or Jordan Rd. to Midstreams Rd. to Suburban Rd. |
| High School | Brick Memorial |
| City | Brick |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Midstreams |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Elementary School | Midstreams |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6951.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Veterans Memorial |
| Lease Renewal Y/N | No |
| MLS Area Minor | Brick (BRK) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 253500 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs,Eat-in Kitchen,Recessed Lighting |
|---|---|
| Basement | Heated,Partially Finished |
| Flooring | Carpet,Vinyl,Cement,Laminate,Wood,See Remarks |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | No |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Fence |
| Parking Features | Asphalt,Double Wide Drive,Driveway,Off Street,On Street |
| Lot Features | Corner Lot |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Window Treatments,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Stove,Refrigerator,Gas Cooking |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1176.0 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Point Pleasant Beach. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law