Property Attributes
- MLS#22600015
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityMantoloking
- AreaBrick
- NeighborhoodMantoloking
- Zip08738
- StyleCustom
- Year Built2024
- Price$ 15,499,000
- Bedrooms9
- Full Bathrooms9
- Half Bathrooms1
- Sqr Footage13000
- Lot Size2.67 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Experience unparalleled luxury in this exceptional oceanfront estate, offering 175 feet of pristine private beach and more than 13,000 square feet of expansive indoor and outdoor living space on the largest oceanfront lot available. This one-of-a-kind residence features nine bedrooms, ten bathrooms, dual laundry rooms, and a five-stop elevator, all anchored by an open floor plan that effortlessly blends everyday family living with sophisticated entertainment. Every detail of this bespoke home reflects refined craftsmanship, from the grand kitchen with its spacious walk-in entertainment pantry and secondary kitchen to the custom millwork and inset cabinetry throughout. Soaring ceilings and private bedroom balconies create a heightened sense of space, light, and seclusion. The sun-drenched exterior is equally impressive, featuring multiple decks, an elevated kitchen and bar, and a custom Gunite pool perched above the dunes with sweeping panoramic ocean views. An outdoor bathroom and shower enhance both convenience and comfort, while wraparound decks on every level and an additional third-floor balcony further elevate the seamless integration of indoor and outdoor living. From sunrise over the Atlantic to sunset across the bay, expansive covered porches and decks offer a front-row seat to breathtaking coastal vistas defining the essence of resort-style oceanfront living.
| Price History | |
|---|---|
| 1/1/2026 | Listed $17,750,000 |
| 4/22/2026 | 11$15,900,000 |
| 5/18/2026 | 3$15,499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Radiant,Forced Air |
| Cooling | Multi Units,Central Air |
| Roof | Other |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch - Open |
| Architectural Style | Custom |
| Pool Features | Fenced,Gunite,Heated,Pool Equipment,Salt Water,Self Cleaner |
| Security Features | Security System |
| Construction Materials | Cedar Shake,Other,Shingle Siding,Cedar |
| Year Built | 2024 |
| View | Waterview |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Ocean Front |
| County | Ocean |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 20 |
| Full Baths | 9 |
| Status | Active |
| Directions | From South: Parkway to Rt. 37 east toRt. 35 North From North: Parkway to Rt. 34 to Rt.35 |
| City | Mantoloking |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | S Mantoloking |
| Lot Size Units | Acres |
| Lot Size Square Feet | 116305.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Brick (BRK) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://homes.motioncitymedia.com/mls/155126941 |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Exercise Room,Balcony,Built-in Features,Ceilings - 9Ft+ 1st Flr,Dec Molding,Elevator,Wet Bar,Eat-in Kitchen,Recessed Lighting |
|---|---|
| Basement | None |
| Flooring | Other |
| Total Fireplaces | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 9 |
| Main Level Bathrooms | 3 |
| Total Baths | 10 |
| Heating-Radiant | True |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Balcony,Outdoor Shower,Storage,Lighting |
|---|---|
| Parking Features | Heated Garage,Circular Driveway,Paver Block,Driveway,Oversized |
| Lot Features | Oversized,Beachfront,Oceanfront |
| Inclusions | Outdoor Lighting,AC Units,Washer,Wall Oven,Timer Thermostat,Dishwasher,Central Vacuum,Dryer,Light Fixtures,Microwave,Security System,Stove,Stove Hood,Refrigerator,Garbage Disposal,Garage Door Opener, |
| Lot Size Area | 2.67 |
| Foundation Details | Piling |
| Spa | No |
| Building Area Total | 13000.0 |
| Lot Dimensions | 175'x665' |
| Lot Size Acres | 2.67 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Bedroom_sp_Level_co_First34 | True |
| Interior_co_Elevator | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Point Pleasant Beach. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law