Property Attributes
- MLS#22624489
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBrick
- AreaBrick
- NeighborhoodBrick
- Zip08724
- StyleCustom
- Year Built2021
- Taxes$ 26233
- Price$ 2,799,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3234
- Lot Size0.16 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Jersey Shore waterfront living at its best. Set on Brick's exclusive three street peninsula,just over the bridge from Point Pleasant, this 5 bedroom,3 full bath home is situated on a deep-water lagoon with direct access to Barnegat Bay This 5 year old custom home offers a 50 ft dock,trex deck and a new vinyl bulkhead.The open floor plan showcases a gorgeous quartz kitchen with center island,engineered flooring,beautiful baths,a gas fireplace,excercize room/office and a first floor en-suite with bath.Four spacious bedrooms and 2 baths are located upstairs,with room for an elevator.A finished walk out basement with refrigerator and microwave,opens to an outdoor oasis featuring a private heated pool,Hot Springs Jacuzzi,outdoor shower,fire pit,and patio. A full house generator and 3 car garage
| Elementary School | Middle School | High School |
|---|---|---|
| Midstreams Elementary School | Veterans Memorial Middle School | Brick Memorial High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $3,200,000 |
| 8/21/2026 | 8$2,949,999 |
| 9/14/2026 | 6$2,799,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck,Porch - Open,Patio |
| Architectural Style | Custom |
| Pool Features | Fenced,Heated,In Ground,Pool Equipment,Salt Water |
| Exclusions | ALL PERSONAL BELONGINGS AND FURNITURE |
| Year Built | 2021 |
| View | Waterview |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Bulkhead,Lagoon |
| Assoc Fee Paid Per | None |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Active |
| Directions | BRIDGE AVE TO BEAVERDAM ROAD OVER THE BRIDGE MAKE A LEFT AT THE LIGHT HOUSE ON THE LEFT |
| High School | Brick Memorial |
| City | Brick |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family,Neighborhood |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Elementary School | Midstreams |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 26233.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Veterans Memorial |
| Lease Renewal Y/N | No |
| MLS Area Minor | Brick (BRK) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 956700 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Exercise Room,Attic - Pull Down Stairs,Attic - Walk Up,Balcony,Built-in Features,Ceilings - 9Ft+ 1st Flr,Dec Molding,Eat-in Kitchen,Recessed Lighting |
|---|---|
| Basement | Ceilings - High,Finished,Flood Vent,Full,Heated,Sliding Glass Door,Partially Finished,Walk-Out Access |
| Flooring | Engineered Hardwood,Ceramic Tile |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Windows: Low-e Window Coating |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Balcony,Dock,Hot Tub,Outdoor Shower,Swimming,Water/Elect @ Dock,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Heated Garage,Direct Access,Gravel,Double Wide Drive,Driveway,Oversized |
| Lot Features | Bulkhead,Dead End Street,Lagoon,Oversized |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Hot Tub,Washer,Window Treatments,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Self/Con Clean,Stove,Stove Hood,Refrigerator,Screens,Awnings,Garage Door Opene |
| Lot Size Area | 0.16 |
| Foundation Details | Piling |
| Spa | No |
| Building Area Total | 3234.0 |
| Lot Dimensions | 50 x 137 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | Yes |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Point Pleasant Beach. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law